NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE | ZIP | EMPLOYER | OCCUPATION | AMOUNT | TRANSACTION DATE |
SEAN FIELER | MONETARY | PRINCETON | NJ | 8540 | EQUINOX PARTNERS | PARTNER | $80,000.00 | 9/25/2013 |
PACIFIC JUSTICE INSTITUTE | MONETARY | SACRAMENTO | CA | 95827 | $10,000.00 | 9/23/2013 | ||
HAGMAN FOR SENATE 2016 | NON-MONETARY | CHINO HILLS | CA | 91709 | $7,013.73 | 9/26/2013 | ||
HERMAN ROWLAND, SR | MONETARY | FAIRFIELD | CA | 94533 | JELLY BELLY CANDY COMPANY | CHAIRMAN OF THE BOARD | $5,000.00 | 9/26/2013 |
CHRISTINE HALLADAY | MONETARY | NEWHALL | CA | 91321 | SELF | HOMEMAKER | $1,000.00 | 9/24/2013 |
ROBERT MACK | MONETARY | HILLSBOROUGH | CA | 94010 | UNEMPLOYED | $1,000.00 | 9/27/2013 | |
MATTHEW VON DAMM | MONETARY | SAN DIEGO | CA | 92121 | QUALCOMM | ENGINEER | $750.00 | 9/11/2013 |
AUDREY ELLERBEE | MONETARY | STANFORD | CA | 94305 | STANFORD UNIVERSITY | PROFESSOR | $500.00 | 9/14/2013 |
JENNY KIRK | MONETARY | FRESNO | CA | 93720 | SELF | CONSULTANT | $500.00 | 9/11/2013 |
JOHN WALCHER | MONETARY | FOOTHILL RANCH | CA | 92610 | SELF | CONSULTANT | $500.00 | 8/28/2013 |
LUMIQUICK DIAGNOSTICS, INC. | MONETARY | SANTA CLARA | CA | 95054 | $500.00 | 9/16/2013 | ||
DALE BROOME | MONETARY | REDLANDS | CA | 92373 | BEAVER MEDICAL GROUP | DALE BROOME | $500.00 | 9/14/2013 |
RHODORA FERNANDEZ | MONETARY | ALHAMBRA | CA | 91801 | $500.00 | 9/19/2013 | ||
RICHARD BUSHELL | MONETARY | ROSEVILLE | CA | 95661 | SELF-EMPLOYED | ENGINEERING | $500.00 | 9/11/2013 |
RICHARD BUSHELL | MONETARY | ROSEVILLE | CA | 95661 | SELF-EMPLOYED | ENGINEERING | $500.00 | 9/11/2013 |
GAIL PRIUS | MONETARY | SANTA MONICA | CA | 93455 | $500.00 | 9/28/2013 | ||
STEVEN XIAO | MONETARY | DALY CITY | CA | 94015 | DISPLAY GIFTS INC | MANAGER | $500.00 | 9/28/2013 |
ANTHONY WOO | MONETARY | MONTROSE | CA | 91020 | RETIRED | $400.00 | 9/27/2013 | |
DALE NOBLE | MONETARY | REDDING | CA | 96002 | RETIRED | $304.00 | 9/27/2013 | |
YOUNGJU JUN | MONETARY | FREMONT | CA | 94555 | SEQUOIA HOSPITAL | RN | $300.00 | 9/28/2013 |
LARRY ENINGER | MONETARY | CRESCENT CITY | CA | 95531 | SELF | PHYSICIAN | $250.00 | 9/14/2013 |
DEAN FORMAN | MONETARY | MEADOW VISTA | CA | 95722 | GFBB BENEFITS | BENEFITS CONSULTANT | $250.00 | 9/4/2013 |
DEAN FORMAN | MONETARY | MEADOW VISTA | CA | 95722 | GFBB BENEFITS | BENEFITS CONSULTANT | $250.00 | 9/25/2013 |
DERREK HOLLAND | MONETARY | LINCOLN | CA | 95648 | SELF | CONSTRUCTION | $250.00 | 9/13/2013 |
CARL KUBE | MONETARY | ROSEVILLE | CA | 95747 | NONE | RETIRED | $250.00 | 9/25/2013 |
JOAN PATTON | MONETARY | LA JOLLA | CA | 92037 | UNEMPLOYED | HOMEMAKER | $250.00 | 9/11/2013 |
JIM PILLSURY | MONETARY | SAN JOSE | CA | 95120 | SELF EMPLOYED | HOME INSPECTIONS | $250.00 | 9/11/2013 |
QINSONG WANG | MONETARY | SARATOGA | CA | 95070 | DCG SYSTEMS | ENGINEER | $250.00 | 9/29/2013 |
GAIL BLAKE-SMITH | MONETARY | CHINO HILLS | CA | 91709 | RELEASED TIME CHRISTIAN ED. | MINISTRY | $250.00 | 9/27/2013 |
JOHN CRAWFORD | MONETARY | SARATOGA | CA | 95070 | RETIRED | NONE | $250.00 | 8/29/2013 |
HSUAN LIU | MONETARY | ROWLAND HTS | CA | 91748 | ENCOURAGER | SELF | $250.00 | 9/27/2013 |
TIMOTHY ALMOND | MONETARY | GRAND TERRACE | CA | 92313 | NONE | NONE | $250.00 | 9/27/2013 |
RON & SANDY JONES | MONETARY | CHICO | CA | 95973 | SELF | FARMER | $200.00 | 9/12/2013 |
RICHARD YU | MONETARY | ALHAMBRA | CA | 91802 | YU AND IP ACCOUNTANCY CORP. | ACCOUNTANT | $200.00 | 9/11/2013 |
MEDINET, INC | MONETARY | ANAHEIM | CA | 92801 | $200.00 | 9/19/2013 | ||
KELLY WILLIAMS | MONETARY | RANCHO SANTA MARGARITA | CA | 92688 | $200.00 | 9/30/2013 | ||
L WONG | MONETARY | HACIENDA HTS | CA | 91745 | TMS | ASA | $199.00 | 9/20/2013 |
FRANK SCHUBERT | MONETARY | LINCOLN | CA | 95648 | MISSION PUBLIC AFFAIRS, LLC | PUBLIC AFFAIRS EXECUTIVE | $166.00 | 9/9/2013 |
MICHAEL FABER | MONETARY | ELK GROVE | CA | 95624 | SELF | ATTORNEY | $150.00 | 9/4/2013 |
ROGER GOLDEN | MONETARY | SANTA MONICA | CA | 90402 | RETIRED | RETIRED | $150.00 | 9/26/2013 |
MAUREEN HAYES | MONETARY | SAN FRANCISCO | CA | 94133 | SELF | RETAIL FOOD | $150.00 | 9/9/2013 |
CAROLYN HILL | MONETARY | NEWHALL | CA | 913212 | NONE | HOMEMAKER | $150.00 | 9/4/2013 |
RICHARD JAMISON | MONETARY | MODESTO | CA | 95356 | SELF | UPHOLSTERY | $150.00 | 9/11/2013 |
BENJAMIN JIN | MONETARY | FREMONT | CA | 94539 | CANDENCE DESIGN SYSTEM | ENGINEER | $150.00 | 9/25/2013 |
MICHAEL D LAMERS | MONETARY | PALOS VERDES ESTATES | CA | 90274 | MEASUREMENT ANALYSIS CROP. | ENGINEER | $150.00 | 9/6/2013 |
YOUNG LEE | MONETARY | FULLERTON | CA | 92833 | RETIRED | NONE | $150.00 | 8/27/2013 |
NATHAN BARLOW | MONETARY | SANTA CLARITA | CA | 91351 | S&I | DIRECTOR | $150.00 | 9/25/2013 |
DOLORES MURATORE | MONETARY | SAN FRANCISCO | CA | 94124 | MURATORE CORP | ACCOUNTANT | $150.00 | 9/2/2013 |
JULIE PAULE | MONETARY | WINCHESTER | CA | 92596 | PAULE CONSULTING | SELF EMPLOYED | $150.00 | 8/26/2013 |
SANDRA PETTY | MONETARY | BAKERSFIELD | CA | 93309 | WESTERN POWER | CLERK | $150.00 | 9/12/2013 |
LARRY RIPPERE | MONETARY | MOUNTAIN VIEW | CA | 94043 | SELF | RET. | $150.00 | 9/11/2013 |
KAREN SANDERS | MONETARY | CRESCENT CITY | CA | 95531 | CALTRANS | ENGINEER | $150.00 | 9/6/2013 |
JERALD SORACCO | MONETARY | PLACERVILLE | CA | 95667 | KLS AIR EXPRESS | FINANCIAL MANAGER | $150.00 | 9/2/2013 |
JERALD SORACCO | MONETARY | PLACERVILLE | CA | 95667 | KLS AIR EXPRESS | FINANCIAL MANAGER | $150.00 | 9/18/2013 |
GREGORY WALTER | MONETARY | SAN JOSE | CA | 95136 | NONE | NURSE | $150.00 | 9/14/2013 |
TAMRA BISHOP | MONETARY | CHINO HILLS | CA | 91709 | CALVARY CHAPEL CHINO HILLS | SECRETARY | $150.00 | 9/30/2013 |
JAMES WORKMAN | MONETARY | SAN DIEGO | CA | 92130 | RETIRED | RETIRED | $150.00 | 9/27/2013 |
KATHRYN BRUMFIELD | MONETARY | RAMONA | CA | 92065 | FOOTHILLS CHURCH | BOOKKEEPER | $150.00 | 8/26/2013 |
ANGELINA HUDSPETH | MONETARY | LAKE FOREST | CA | 9.26E+08 | JESUS | RETIRED | $150.00 | 9/25/2013 |
RAY CAAMANO | MONETARY | GILROY | CA | 95020 | KLD ENERGY | CSO | $150.00 | 9/14/2013 |
MARK CALKINS | MONETARY | MURRIETA | CA | 92562 | ALASKA AIRLINES | PILOT | $150.00 | 8/31/2013 |
EUN WOO LEE | MONETARY | BREA | CA | 92823 | $150.00 | 9/30/2013 | ||
R ERIC KALTER | MONETARY | CHINO HILLS | CA | 91709 | $150.00 | 9/30/2013 | ||
LINDA CONE | MONETARY | YORBA LINDA | CA | 92886 | FULLERTON JOINT UNION HS DISTRICT | RETIRED TEACHER | $150.00 | 9/25/2013 |
LINDA CONE | MONETARY | YORBA LINDA | CA | 92886 | FULLERTON JOINT UNION HS DISTRICT | RETIRED TEACHER | $150.00 | 9/25/2013 |
MARY CORIATY | MONETARY | BREA | CA | 92823 | SELF | HOMEMAKER | $150.00 | 9/30/2013 |
PHILLIP COTHRAN | MONETARY | FONTANA | CA | 92335 | SELF | INSURANCE | $150.00 | 9/11/2013 |
CATHERINE OSORNIO | MONETARY | ONTARIO | CA | 91762 | SELF | FREELANCE EDITOR | $145.00 | 9/11/2013 |
MARSHALL MOUW | MONETARY | TEMECULA | CA | 92591 | RETIRED | $115.00 | 9/27/2013 | |
DAVID FISHER | MONETARY | CASTRO VALLEY | CA | 945346 | DELTA PACIFIC PRODUCTS, INC. | QUALITY ENGINEER | $100.00 | 9/29/2013 |
JEFF FRANCIS | MONETARY | MEADOW VISTA | CA | 95722 | SELF | MECHANIC | $100.00 | 9/13/2013 |
SUSAN GEBHARD | MONETARY | CHINO HILLS | CA | 91709 | WESTERNU | ALUMNI RELATIONS ASSOC | $100.00 | 9/27/2013 |
JACKIE GIBSON | MONETARY | YUCCA VALLEY | CA | 92286 | NONE | HOMEMAKER | $100.00 | 8/29/2013 |
NORMAN HILL | MONETARY | CITRUS HEIGHTS | CA | 95621 | NONE | RETIRED | $100.00 | 9/24/2013 |
MIKE KILPATRICK | MONETARY | VENTURA | CA | 93004 | SELF | FINANCIAL | $100.00 | 9/23/2013 |
DUSTY LAURIN | MONETARY | RANCHO CUCAMONGA | CA | 91701 | NONE | NONE | $100.00 | 9/4/2013 |
LINDA LAW | MONETARY | HACIENDA HEIGHTS | CA | 91745 | RETIRED | RETIRED | $100.00 | 9/11/2013 |
PATRICIA MACINTYRE | MONETARY | CORONADO | CA | 92110 | SAN DIEGO UNIFIED | EDUCATOR | $100.00 | 9/7/2013 |
PEGGY MEW | MONETARY | MONROVIA | CA | 91016 | RETIRED | RETIRED | $100.00 | 8/29/2013 |
BRUCE MONROE | MONETARY | ALTADENA | CA | 91001 | CITY OF LOS ANGELES | ATTORNEY | $100.00 | 9/23/2013 |
RICHARD NAZARENUS | MONETARY | NEWBERRY SPRINGS | CA | 92365 | NEWBERRY COMMUNITY CHURCH | ASSOCIATE PASTOR | $100.00 | 8/28/2013 |
PAULA OKAMOTO | MONETARY | HERALD | CA | 95638 | NONE | HOMEMAKER | $100.00 | 9/30/2013 |
NATHAN PETTY | MONETARY | BAKERSFIELD | CA | 93309 | SELF | CPA | $100.00 | 9/27/2013 |
JANET RIDLEY | MONETARY | HUNTINGTON BEACH | CA | 92646 | RETIRED | HOMEMAKER | $100.00 | 9/10/2013 |
BEN SHIH | MONETARY | SUNNYVALE | CA | 94087 | JV | FINANCE | $100.00 | 9/19/2013 |
DOUGLAS SHIVELY | MONETARY | ANAHEIM | CA | 92802 | CPA | SELF EMPLOYED | $100.00 | 9/18/2013 |
CAROL SWARTZ | MONETARY | SAN DIEGO | CA | 92119 | RETIRED | RETIRED | $100.00 | 8/28/2013 |
PAMELA THERIAULT | MONETARY | BAKERSFIELD | CA | 93389 | DANIELLS, PHILLIPS, VAUGHAN & BOCK | CPA | $100.00 | 9/25/2013 |
DENISE TIDWELL | MONETARY | SAN DIEGO | CA | 92119 | NONE | HOME SCHOOLER | $100.00 | 9/25/2013 |
BERNARD VLACH | MONETARY | WEST SACRAMENTO | CA | 95691 | RETIRED | RETIRED | $100.00 | 9/6/2013 |
LYNNELLE WILSON | MONETARY | MEADOW VISTA | CA | 95722 | AUBURN RAVINE TERRACE | ASSISTANT ADMINISTRATOR | $100.00 | 9/15/2013 |
IRENE WONG | MONETARY | MODESTO | CA | 95350 | SUTTER GOULD MEDICAL FOUNDATION | MEDICAL TECHNOLOGIST | $100.00 | 9/19/2013 |
REBECCA YEH | MONETARY | COVINA | CA | 91724 | SELF | FREELANCE | $100.00 | 9/9/2013 |
SALLY PLAISTED | MONETARY | MENLO PARK | CA | 94025 | $100.00 | 9/6/2013 | ||
LOIS MCDONALD | MONETARY | JACKSON | CA | 95642 | $100.00 | 9/4/2013 | ||
JUDITH BARTH | MONETARY | AUBURN | CA | 95603 | $100.00 | 8/29/2013 | ||
THEODORE FLILLER | MONETARY | IRVINE | CA | 92620 | RETIRED | $100.00 | 9/7/2013 | |
JOHN TAKEUCHI | MONETARY | FAIRFIELD | CA | 94534 | $100.00 | 9/8/2013 | ||
MELFORD HINSON | MONETARY | SAN JOSE | CA | 95120 | $100.00 | 8/30/2013 | ||
FRANK BOSTROM | MONETARY | SANTA ANA | CA | 92705 | $100.00 | 9/5/2013 | ||
TERESA ROGERS-SMITH | MONETARY | RANCHO CORDOVA | CA | 95741 | $100.00 | 8/30/2013 | ||
EILEEN LEE | MONETARY | SAN RAMON | CA | 94583 | AT HOME MOM | $100.00 | 9/12/2013 | |
LISA BRASHER | MONETARY | VACAVILLE | CA | 95688 | JELLY BELLY CANDY CO | EXEC VICE CHAIRMAN | $100.00 | 9/20/2013 |
MARY WIERENGA | MONETARY | CAMBRIA | CA | 93428 | $100.00 | 9/13/2013 | ||
LINDA SAMMONS | MONETARY | YORBA LINDA | CA | 92886 | $100.00 | 9/17/2013 | ||
JANET SUTHERLAND | MONETARY | FAIR OAKS | CA | 95628 | $100.00 | 9/17/2013 | ||
KATHY WALKER | MONETARY | CORONA | CA | 92879 | $100.00 | 9/15/2013 | ||
JAMES HEYWOOD | MONETARY | TEHACHAPI | CA | 93561 | $100.00 | 9/23/2013 | ||
CHRISTINA MARTINEZ | MONETARY | POMONA | CA | 91767 | $100.00 | 9/27/2013 | ||
RENEE ARNOLD | MONETARY | GARDEN GROVE | CA | 92845 | $100.00 | 9/27/2013 | ||
ROBERT BUNBURY | MONETARY | EL DORADO HILLS | CA | 95762 | RETIRED | NONE | $100.00 | 8/29/2013 |
JAMES ARATA | MONETARY | DANVILLE | CA | 94526 | CHEMTREAT; INC. | CONSULTATION & SALES | $100.00 | 9/27/2013 |
CATHERINE OSORNIO | MONETARY | ONTARIO | CA | 91762 | SELF | FREELANCE EDITOR | $100.00 | 9/27/2013 |
WARREN LUCH | MONETARY | CARMEL | CA | 93921 | RETRIRED | RETIRED | $100.00 | 9/27/2013 |
DIETRICH BUSS | MONETARY | FULLERTON | CA | 92833 | NONE | RETIRED | $100.00 | 9/14/2013 |
GAIL PRIUS | MONETARY | SANTA MONICA | CA | 93455 | $100.00 | 9/27/2013 | ||
LAURINE JONES | MONETARY | MORAGA | CA | 94556 | $100.00 | 9/28/2013 | ||
RICHARD CARLSON | MONETARY | SAN JOSE | CA | 95111 | RETIRED | RETIRED | $100.00 | 9/10/2013 |
JEFFRY LONG | MONETARY | SANGER | CA | 93657 | RETIRED | $100.00 | 9/30/2013 | |
PAULA OKAMOTO | MONETARY | HERALD | CA | 95638 | NONE | HOMEMAKER | $100.00 | 9/30/2013 |
JOANN STANSBERRY | MONETARY | ROSEVILLE | CA | 95747 | $100.00 | 9/30/2013 | ||
TIFFANY COLEMAN | MONETARY | ROSEVILLE | CA | 95747 | SELF | HOMEMAKER | $100.00 | 9/30/2013 |
LAURA COLLINS-IBANEZ | MONETARY | DALY CITY | CA | 94015 | FRANKLIN TEMPLETON INVESTMENTS | OFFICE WORKER | $100.00 | 9/11/2013 |
LINDA CONE | MONETARY | YORBA LINDA | CA | 92886 | FULLERTON JOINT UNION HS DISTRICT | RETIRED TEACHER | $100.00 | 9/6/2013 |
LINDA CONE | MONETARY | YORBA LINDA | CA | 92886 | FULLERTON JOINT UNION HS DISTRICT | RETIRED TEACHER | $100.00 | 9/6/2013 |
MICHAEL DAILEY | MONETARY | NEWCASTLE | CA | 95658 | DEPT OF VETERAN AFFAIRS | DENTIST | $100.00 | 9/12/2013 |
APRIL DELLING | MONETARY | AUBURN | CA | 95602 | SELF | NONE | $100.00 | 9/1/2013 |
HAROLDENE FREEMAN | MONETARY | DIAMOND SPRINGS | CA | 95619 | NONE | RETIRED | $100.00 | 8/31/2013 |
JOSEPH LINS | MONETARY | WALNUT CREEK | CA | 94598 | SOLAIRUS AVIATION | PILOT | $99.00 | 9/2/2013 |
JOSEPH LINS | MONETARY | WALNUT CREEK | CA | 94598 | SOLAIRUS AVIATION | PILOT | $99.00 | 9/16/2013 |
JOSEPHINE PARK | MONETARY | SAN JOSE | CA | 95123 | SAN JOSE FIRE DEPARTMENT | ANALYST | $99.00 | 9/26/2013 |
JOSEPHINE PARK | MONETARY | SAN JOSE | CA | 95123 | SAN JOSE FIRE DEPARTMENT | ANALYST | $99.00 | 9/26/2013 |
JOSEPHINE PARK | MONETARY | SAN JOSE | CA | 95123 | SAN JOSE FIRE DEPARTMENT | ANALYST | $99.00 | 9/26/2013 |
KATHRYN PRITCHARD | MONETARY | FULLERTON | CA | 92835 | RETIRED | HOMEMAKER | $99.00 | 8/29/2013 |
JASON ROBERTS | MONETARY | CHINO HILLS | CA | 91709 | NORTH AMERICAN HEALTH CARE | ADMINSTRATOR | $99.00 | 9/23/2013 |
JASON ROBERTS | MONETARY | CHINO HILLS | CA | 91709 | NORTH AMERICAN HEALTH CARE | ADMINSTRATOR | $99.00 | 9/30/2013 |
JOANN STANSBERRY | MONETARY | ROSEVILLE | CA | 95747 | $99.00 | 9/30/2013 | ||
ALLEN WOOD | MONETARY | CERRITOS | CA | 90703 | MERCO ENTERPRISES INC | CEO | $99.00 | 8/27/2013 |
ALLEN WOOD | MONETARY | CERRITOS | CA | 90703 | MERCO ENTERPRISES INC | CEO | $99.00 | 9/18/2013 |
RICHARD KOLB | MONETARY | ESCONDIDO | CA | 92025 | NONE | RETIRED | $99.00 | 9/30/2013 |
R ERIC KALTER | MONETARY | CHINO HILLS | CA | 91709 | $99.00 | 9/30/2013 | ||
JOANN STANSBERRY | MONETARY | ROSEVILLE | CA | 95747 | $99.00 | 9/30/2013 | ||
RICHARD KOLB | MONETARY | ESCONDIDO | CA | 92025 | NONE | RETIRED | $99.00 | 9/30/2013 |
BERNARD CESTONE | MONETARY | UPLAND | CA | 91784 | RETIRED | RETIRED | $99.00 | 9/13/2013 |
BERNARD CESTONE | MONETARY | UPLAND | CA | 91784 | RETIRED | RETIRED | $99.00 | 9/25/2013 |
KIM WALTER | MONETARY | LONG BEACH | CA | 90853 | SELF | HOMEMAKER | $75.00 | 9/11/2013 |
ALBERTA BRIERLY | MONETARY | SAN JOSE | CA | 95125 | RETIRED | NONE | $52.00 | 8/31/2013 |
ELIZABETH HOUGHTON | MONETARY | LAGUNA NIGUEL | CA | 92677 | RETIRED | MEDICAL TRANSCRIPTION | $50.00 | 9/12/2013 |
ELIZABETH HOUGHTON | MONETARY | LAGUNA NIGUEL | CA | 92677 | RETIRED | MEDICAL TRANSCRIPTION | $50.00 | 9/26/2013 |
PAMELA JOHNSON | MONETARY | ATASCADERO | CA | 93422 | TREE OF LIFE | MANAGER | $50.00 | 9/11/2013 |
PAMELA JOHNSON | MONETARY | ATASCADERO | CA | 93422 | TREE OF LIFE | MANAGER | $50.00 | 9/25/2013 |
HERBERT JONES | MONETARY | REEDLEY | CA | 93654 | SIM USA | RETIRED | $50.00 | 9/18/2013 |
HERBERT JONES | MONETARY | REEDLEY | CA | 93654 | SIM USA | RETIRED | $50.00 | 9/18/2013 |
HERBERT JONES | MONETARY | REEDLEY | CA | 93654 | SIM USA | RETIRED | $50.00 | 9/18/2013 |
GRIGORIY KESOV | MONETARY | SACRAMENTO | CA | 95833 | TWIN RIVERS UNIFIED SCHOOL DISTRICT | CUSTODIAN | $50.00 | 8/27/2013 |
MARION NYSTEDT | MONETARY | SAN DIEGO | CA | 92131 | RETIRED | RETIRED | $50.00 | 9/30/2013 |
DIANE PARATORE | MONETARY | ALISO VIEJO | CA | 92656 | KAISER PERMANENTE | REGISTERED NURSE | $50.00 | 8/28/2013 |
DIANE PARATORE | MONETARY | ALISO VIEJO | CA | 92656 | KAISER PERMANENTE | REGISTERED NURSE | $50.00 | 9/12/2013 |
DAVID L RIVERA | MONETARY | SAN PEDRO | CA | 90731 | RETIRED | RETIRED | $50.00 | 9/30/2013 |
SONDRA ROGERS | MONETARY | FAIAR OAKS | CA | 95628 | NONE | RETIRED | $50.00 | 9/4/2013 |
SONDRA ROGERS | MONETARY | FAIAR OAKS | CA | 95628 | NONE | RETIRED | $50.00 | 9/29/2013 |
GINA SLIMP-HOLIHAN | MONETARY | LOS ANGELES | CA | 90049 | $50.00 | 9/30/2013 | ||
THERESA SHERRIN | MONETARY | CYPRESS | CA | 90630 | NONE | RETIRED | $50.00 | 9/14/2013 |
THERESA SHERRIN | MONETARY | CYPRESS | CA | 90630 | NONE | RETIRED | $50.00 | 9/25/2013 |
BEATRIZ VASQUEZ | MONETARY | REEDLEY | CA | 93654 | CSU | CONSULTANT | $50.00 | 8/29/2013 |
BEATRIZ VASQUEZ | MONETARY | REEDLEY | CA | 93654 | CSU | CONSULTANT | $50.00 | 9/24/2013 |
KIM WALTER | MONETARY | LONG BEACH | CA | 90853 | SELF | HOMEMAKER | $50.00 | 8/29/2013 |
CAROLYN EKSTEDT | MONETARY | SAN FRANCISCO | CA | 94122 | NONE | RETIRED | $50.00 | 9/10/2013 |
JAMES HEYWOOD | MONETARY | TEHACHAPI | CA | 93561 | $50.00 | 9/6/2013 | ||
HAROLDENE FREEMAN | MONETARY | DIAMOND SPRINGS | CA | 95619 | NONE | RETIRED | $50.00 | 9/12/2013 |
EDDIE B. JOHNSON | MONETARY | STOCKTON | CA | 95207 | RETIRED | RETIRED | $50.00 | 9/20/2013 |
GRIGORIY KESOV | MONETARY | SACRAMENTO | CA | 95833 | TWIN RIVERS UNIFIED SCHOOL DISTRICT | CUSTODIAN | $50.00 | 9/25/2013 |
GRIGORIY KESOV | MONETARY | SACRAMENTO | CA | 95833 | TWIN RIVERS UNIFIED SCHOOL DISTRICT | CUSTODIAN | $50.00 | 9/25/2013 |
MARSHALL MOUW | MONETARY | TEMECULA | CA | 92591 | RETIRED | $50.00 | 9/27/2013 | |
ANNA WANG | MONETARY | CYPRESS | CA | 90630 | $50.00 | 9/28/2013 | ||
CAROLYN EKSTEDT | MONETARY | SAN FRANCISCO | CA | 94122 | NONE | RETIRED | $50.00 | 9/29/2013 |
ALBERTA BRIERLY | MONETARY | SAN JOSE | CA | 95125 | RETIRED | NONE | $50.00 | 9/30/2013 |
DAVID L RIVERA | MONETARY | SAN PEDRO | CA | 90731 | RETIRED | RETIRED | $50.00 | 9/30/2013 |
GINA SLIMP-HOLIHAN | MONETARY | LOS ANGELES | CA | 90049 | $50.00 | 9/30/2013 | ||
MARION NYSTEDT | MONETARY | SAN DIEGO | CA | 92131 | RETIRED | RETIRED | $50.00 | 9/30/2013 |
ANNA WANG | MONETARY | CYPRESS | CA | 90630 | $35.00 | 9/17/2013 | ||
GRIGORIY KESOV | MONETARY | SACRAMENTO | CA | 95833 | TWIN RIVERS UNIFIED SCHOOL DISTRICT | CUSTODIAN | $30.00 | 9/9/2013 |
EDDIE B. JOHNSON | MONETARY | STOCKTON | CA | 95207 | RETIRED | RETIRED | $25.00 | 9/30/2013 |
ANNA WANG | MONETARY | CYPRESS | CA | 90630 | $25.00 | 9/27/2013 | ||
EDDIE B. JOHNSON | MONETARY | STOCKTON | CA | 95207 | RETIRED | RETIRED | $25.00 | 9/30/2013 |
HAROLDENE FREEMAN | MONETARY | DIAMOND SPRINGS | CA | 95619 | NONE | RETIRED | $25.00 | 8/28/2013 |
R ERIC KALTER | MONETARY | CHINO HILLS | CA | 91709 | $20.00 | 9/27/2013 | ||
JAMES HEYWOOD | MONETARY | TEHACHAPI | CA | 93561 | $20.00 | 9/27/2013 | ||
ANNA WANG | MONETARY | CYPRESS | CA | 90630 | $20.00 | 9/28/2013 | ||
KATHRYN PRITCHARD | MONETARY | FULLERTON | CA | 92835 | RETIRED | HOMEMAKER | $20.00 | 9/29/2013 |
JANET SUTHERLAND | MONETARY | FAIR OAKS | CA | 95628 | $20.00 | 9/30/2013 | ||
HSUAN LIU | MONETARY | ROWLAND HTS | CA | 91748 | ENCOURAGER | SELF | $15.00 | 9/7/2013 |
FRANK BOSTROM | MONETARY | SANTA ANA | CA | 92705 | $10.00 | 9/27/2013 | ||
FRANK BOSTROM | MONETARY | SANTA ANA | CA | 92705 | $10.00 | 9/30/2013 | ||
EUN WOO LEE | MONETARY | BREA | CA | 92823 | $10.00 | 9/30/2013 | ||
JUDITH BARTH | MONETARY | AUBURN | CA | 95603 | $5.00 | 9/27/2013 | ||
CAROLYN EKSTEDT | MONETARY | SAN FRANCISCO | CA | 94122 | NONE | RETIRED | $5.00 | 9/30/2013 |
R ERIC KALTER | MONETARY | CHINO HILLS | CA | 91709 | $2.00 | 9/27/2013 |
[hr]
[column size=”one-half”]
Tip this TransAdvocate!
Writers for the TransAdvocate work hard to bring you news and commentary. If you found this article meaningful, let the author know that you appreciate the work they do with a tip!
[/column]
[column size=”one-half” last=”true”]
Wow, you folks are a treasure trove of information. Quite a few persons of the cloth, health professionals, even persons employed by first responders. I spent most of last night pouring my heart into what I titled “I am that transgender child, an open letter to those opposed to AB 1266” http://havifromojavi.wordpress.com/
It is my strongest desire that those who refuse to dignify us by acknowledging that we exist read it—-if they are not swayed at the very least they will know that we are capable, as you guys are, of stern defense without the need to resort to lies or disparagement. We can disagree and yet maintain high moral ground.
what happened to my mug shot
I notice a lot of people gave consecutive $99 donations or consecutive, same-day donations of lesser amounts. I’ve a feeling they don’t want to be known, outside of their peer group, as having donated. They seem to be afraid of being publicly exposed as having supported the effort to continue on with business-as-usual treating LGBT minorities as sub-human.
Perhaps their desire to avoid the limelight can be used to our tactical advantage…
There’s a familiar name.
I wonder if Fieler’s 80 thou can be traced to the Chiaroscuro Foundation, where he is the Chairman? They might not want to fight the bill directly, since Chiaroscuro is a 501(c)3.
Of course, it could also be from the American Principles Project, where he is also Chairman, and which is a 501(c)3 affilliate of American Principles in Action.
It could be from Fieler himself, it sounds like he’s definitely a 1%er. But if there was a way to find out…
Any suggestion? The only way I know of to get at that info is to pull their 990s next year and look at their financials. Do you know of another way to get at that public info?
No, I don’t. But I put it out there in case someone does.
[…] Want to know who is providing the money to deprive transgender kids of their rights? Here they are. […]